Usage Statistics for clayconcepts.com

Summary Period: October 2008
Generated 01-Nov-2008 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 19199
Total Files 18543
Total Pages 18238
Total Visits 549
Total KBytes 211918
Total Unique Sites 200
Total Unique URLs 71
Total Unique Referrers 38
Total Unique User Agents 193
. Avg Max
Hits per Hour 25 948
Hits per Day 619 1496
Files per Day 598 1486
Pages per Day 588 1486
Visits per Day 17 39
KBytes per Day 6836 18341
Hits by Response Code
Code 200 - OK 18543
Code 301 - Moved Permanently 8
Code 302 - Found 12
Code 304 - Not Modified 101
Code 403 - Forbidden 6
Code 404 - Not Found 529

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1216 6.33% 1210 6.53% 1206 6.61% 16 2.91% 15 7.50% 14758 6.96%
2 1219 6.35% 1215 6.55% 1215 6.66% 4 0.73% 6 3.00% 14981 7.07%
3 1474 7.68% 1450 7.82% 1445 7.92% 15 2.73% 14 7.00% 15418 7.28%
4 1411 7.35% 1388 7.49% 1372 7.52% 32 5.83% 36 18.00% 15952 7.53%
5 1429 7.44% 1328 7.16% 1315 7.21% 16 2.91% 14 7.00% 16274 7.68%
6 1373 7.15% 1339 7.22% 1344 7.37% 15 2.73% 20 10.00% 16481 7.78%
7 1475 7.68% 1462 7.88% 1456 7.98% 9 1.64% 9 4.50% 18073 8.53%
8 1496 7.79% 1486 8.01% 1486 8.15% 11 2.00% 12 6.00% 18341 8.65%
9 1454 7.57% 1445 7.79% 1442 7.91% 9 1.64% 13 6.50% 18044 8.51%
10 778 4.05% 761 4.10% 765 4.19% 16 2.91% 14 7.00% 9485 4.48%
11 141 0.73% 134 0.72% 134 0.73% 33 6.01% 13 6.50% 1707 0.81%
12 214 1.11% 201 1.08% 202 1.11% 16 2.91% 13 6.50% 2599 1.23%
13 287 1.49% 272 1.47% 272 1.49% 11 2.00% 12 6.00% 3439 1.62%
14 360 1.88% 356 1.92% 356 1.95% 12 2.19% 12 6.00% 4427 2.09%
15 472 2.46% 457 2.46% 457 2.51% 19 3.46% 21 10.50% 5592 2.64%
16 897 4.67% 888 4.79% 888 4.87% 30 5.46% 36 18.00% 8954 4.23%
17 572 2.98% 565 3.05% 562 3.08% 19 3.46% 22 11.00% 6617 3.12%
18 485 2.53% 479 2.58% 475 2.60% 18 3.28% 22 11.00% 5652 2.67%
19 409 2.13% 397 2.14% 398 2.18% 14 2.55% 15 7.50% 5117 2.41%
20 260 1.35% 247 1.33% 246 1.35% 27 4.92% 25 12.50% 2071 0.98%
21 75 0.39% 58 0.31% 54 0.30% 31 5.65% 32 16.00% 667 0.31%
22 380 1.98% 371 2.00% 370 2.03% 33 6.01% 29 14.50% 2828 1.33%
23 22 0.11% 10 0.05% 13 0.07% 12 2.19% 12 6.00% 395 0.19%
24 78 0.41% 55 0.30% 62 0.34% 24 4.37% 22 11.00% 439 0.21%
25 87 0.45% 65 0.35% 60 0.33% 39 7.10% 30 15.00% 372 0.18%
26 45 0.23% 31 0.17% 36 0.20% 20 3.64% 14 7.00% 938 0.44%
27 18 0.09% 12 0.06% 9 0.05% 8 1.46% 10 5.00% 314 0.15%
28 31 0.16% 21 0.11% 16 0.09% 14 2.55% 13 6.50% 391 0.18%
29 41 0.21% 27 0.15% 20 0.11% 17 3.10% 15 7.50% 606 0.29%
30 28 0.15% 14 0.08% 18 0.10% 17 3.10% 13 6.50% 593 0.28%
31 972 5.06% 799 4.31% 544 2.98% 11 2.00% 14 7.00% 392 0.19%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 772 4.02% 24 747 4.03% 24 745 4.08% 274 8488 4.01%
1 28 877 4.57% 25 789 4.25% 25 790 4.33% 290 8988 4.24%
2 24 748 3.90% 23 724 3.90% 23 723 3.96% 285 8829 4.17%
3 28 888 4.63% 27 858 4.63% 27 858 4.70% 321 9947 4.69%
4 38 1198 6.24% 38 1183 6.38% 38 1188 6.51% 420 13034 6.15%
5 26 810 4.22% 25 790 4.26% 25 791 4.34% 317 9832 4.64%
6 25 782 4.07% 24 763 4.11% 24 765 4.19% 365 11328 5.35%
7 53 1670 8.70% 48 1495 8.06% 40 1241 6.80% 272 8440 3.98%
8 24 746 3.89% 23 730 3.94% 23 728 3.99% 299 9273 4.38%
9 22 708 3.69% 22 695 3.75% 22 690 3.78% 272 8444 3.98%
10 22 712 3.71% 22 701 3.78% 22 695 3.81% 279 8657 4.09%
11 23 714 3.72% 22 694 3.74% 22 697 3.82% 275 8524 4.02%
12 21 652 3.40% 20 645 3.48% 20 641 3.51% 255 7911 3.73%
13 24 746 3.89% 23 737 3.97% 23 722 3.96% 265 8212 3.87%
14 23 743 3.87% 23 722 3.89% 23 724 3.97% 269 8326 3.93%
15 24 756 3.94% 23 734 3.96% 23 736 4.04% 273 8459 3.99%
16 21 667 3.47% 20 648 3.49% 20 645 3.54% 251 7773 3.67%
17 24 761 3.96% 23 740 3.99% 23 734 4.02% 277 8591 4.05%
18 21 663 3.45% 20 648 3.49% 20 646 3.54% 248 7702 3.63%
19 22 697 3.63% 22 684 3.69% 21 673 3.69% 261 8092 3.82%
20 29 911 4.75% 28 891 4.81% 28 886 4.86% 309 9591 4.53%
21 21 653 3.40% 20 643 3.47% 20 643 3.53% 253 7829 3.69%
22 21 661 3.44% 20 634 3.42% 20 633 3.47% 254 7881 3.72%
23 21 664 3.46% 20 648 3.49% 20 644 3.53% 251 7766 3.66%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 15617 81.34% 193345 91.24% /webalizer/usage_200807.html
2 1287 6.70% 5705 2.69% /
3 685 3.57% 4952 2.34% /webalizer/
4 88 0.46% 283 0.13% /images/clay_concepts_logo.png
5 87 0.45% 2 0.00% /images/claybg.gif
6 86 0.45% 496 0.23% /images/BG.gif
7 72 0.38% 4025 1.90% /webalizer/usage_200810.html
8 49 0.26% 6 0.00% /java/
9 48 0.25% 5 0.00% /cp/images/
10 47 0.24% 14 0.01% /cp/scripts/
11 46 0.24% 10 0.00% /cp/
12 44 0.23% 10 0.00% /test.php
13 42 0.22% 7 0.00% /cp/images/digits/LED_g/
14 40 0.21% 1 0.00% /icons/back.gif
15 40 0.21% 0 0.00% /icons/blank.gif
16 38 0.20% 0 0.00% /icons/unknown.gif
17 38 0.20% 332 0.16% /webalizer/usage_200808.html
18 37 0.19% 0 0.00% /cp/images/digits/LED/dim
19 36 0.19% 427 0.20% /webalizer/usage_200806.html
20 35 0.18% 8 0.00% /webalizer/usage.png
21 33 0.17% 1 0.00% /icons/folder.gif
22 33 0.17% 199 0.09% /webalizer/usage_200804.html
23 33 0.17% 989 0.47% /webalizer/usage_200809.html
24 9 0.05% 39 0.02% /blogstore/
25 5 0.03% 10 0.00% /catalog/
26 4 0.02% 91 0.04% /catalog/products.php
27 3 0.02% 17 0.01% /catalog/vsadmin/login.php
28 3 0.02% 0 0.00% /cp/images/digits/LED_g/dim
29 2 0.01% 0 0.00% /blog/
30 2 0.01% 1 0.00% /blogstore/xmlrpc.php

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 15617 81.34% 193345 91.24% /webalizer/usage_200807.html
2 1287 6.70% 5705 2.69% /
3 685 3.57% 4952 2.34% /webalizer/
4 72 0.38% 4025 1.90% /webalizer/usage_200810.html
5 33 0.17% 989 0.47% /webalizer/usage_200809.html
6 86 0.45% 496 0.23% /images/BG.gif
7 36 0.19% 427 0.20% /webalizer/usage_200806.html
8 38 0.20% 332 0.16% /webalizer/usage_200808.html
9 88 0.46% 283 0.13% /images/clay_concepts_logo.png
10 33 0.17% 199 0.09% /webalizer/usage_200804.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1287 6.70% 337 63.71% /
2 685 3.57% 58 10.96% /webalizer/
3 15617 81.34% 34 6.43% /webalizer/usage_200807.html
4 9 0.05% 10 1.89% /blogstore/
5 72 0.38% 10 1.89% /webalizer/usage_200810.html
6 33 0.17% 8 1.51% /webalizer/usage_200809.html
7 49 0.26% 7 1.32% /java/
8 2 0.01% 6 1.13% /blog/
9 46 0.24% 6 1.13% /cp/
10 48 0.25% 4 0.76% /cp/images/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1287 6.70% 334 63.14% /
2 72 0.38% 36 6.81% /webalizer/usage_200810.html
3 685 3.57% 34 6.43% /webalizer/
4 15617 81.34% 34 6.43% /webalizer/usage_200807.html
5 9 0.05% 9 1.70% /blogstore/
6 46 0.24% 8 1.51% /cp/
7 33 0.17% 8 1.51% /webalizer/usage_200809.html
8 2 0.01% 7 1.32% /blog/
9 49 0.26% 7 1.32% /java/
10 48 0.25% 5 0.95% /cp/images/

Top 30 of 200 Total Sites
# Hits Files KBytes Visits Hostname
1 15580 81.15% 15580 84.02% 193016 91.08% 31 5.65% 64.118.82.92
2 948 4.94% 788 4.25% 110 0.05% 1 0.18% 91.144.161.181
3 301 1.57% 301 1.62% 802 0.38% 7 1.28% 77.50.7.167
4 199 1.04% 199 1.07% 1505 0.71% 1 0.18% 66.199.246.78
5 163 0.85% 57 0.31% 482 0.23% 7 1.28% 72.24.175.119
6 113 0.59% 113 0.61% 891 0.42% 2 0.36% 88.198.147.115
7 112 0.58% 112 0.60% 876 0.41% 2 0.36% 88.198.147.114
8 112 0.58% 112 0.60% 883 0.42% 2 0.36% 88.198.147.116
9 112 0.58% 112 0.60% 885 0.42% 2 0.36% 88.198.147.118
10 112 0.58% 112 0.60% 879 0.41% 2 0.36% 88.198.9.102
11 109 0.57% 109 0.59% 855 0.40% 2 0.36% 88.198.147.117
12 66 0.34% 66 0.36% 3288 1.55% 27 4.92% 206.51.230.26
13 54 0.28% 8 0.04% 89 0.04% 16 2.91% 38.99.44.105
14 53 0.28% 53 0.29% 0 0.00% 18 3.28% 212.116.219.190
15 50 0.26% 48 0.26% 126 0.06% 1 0.18% 78.107.249.2
16 47 0.24% 13 0.07% 464 0.22% 12 2.19% 66.249.71.4
17 47 0.24% 47 0.25% 355 0.17% 1 0.18% 77.245.49.100
18 46 0.24% 14 0.08% 390 0.18% 11 2.00% 66.249.71.6
19 44 0.23% 44 0.24% 333 0.16% 11 2.00% 92.48.84.208
20 41 0.21% 41 0.22% 0 0.00% 12 2.19% 212.116.219.170
21 41 0.21% 24 0.13% 573 0.27% 16 2.91% 66.249.71.103
22 39 0.20% 39 0.21% 0 0.00% 10 1.82% 67.69.254.243
23 38 0.20% 15 0.08% 145 0.07% 18 3.28% 66.249.71.105
24 37 0.19% 17 0.09% 171 0.08% 20 3.64% 66.249.71.104
25 37 0.19% 37 0.20% 0 0.00% 12 2.19% 67.69.254.245
26 33 0.17% 10 0.05% 372 0.18% 8 1.46% 66.249.71.5
27 32 0.17% 4 0.02% 62 0.03% 4 0.73% 38.99.44.103
28 29 0.15% 29 0.16% 237 0.11% 13 2.37% 64.66.192.61
29 26 0.14% 9 0.05% 75 0.04% 5 0.91% 66.249.72.232
30 21 0.11% 21 0.11% 0 0.00% 11 2.00% 61.95.207.202

Top 10 of 200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15580 81.15% 15580 84.02% 193016 91.08% 31 5.65% 64.118.82.92
2 66 0.34% 66 0.36% 3288 1.55% 27 4.92% 206.51.230.26
3 199 1.04% 199 1.07% 1505 0.71% 1 0.18% 66.199.246.78
4 113 0.59% 113 0.61% 891 0.42% 2 0.36% 88.198.147.115
5 112 0.58% 112 0.60% 885 0.42% 2 0.36% 88.198.147.118
6 112 0.58% 112 0.60% 883 0.42% 2 0.36% 88.198.147.116
7 112 0.58% 112 0.60% 879 0.41% 2 0.36% 88.198.9.102
8 112 0.58% 112 0.60% 876 0.41% 2 0.36% 88.198.147.114
9 109 0.57% 109 0.59% 855 0.40% 2 0.36% 88.198.147.117
10 301 1.57% 301 1.62% 802 0.38% 7 1.28% 77.50.7.167

Top 30 of 38 Total Referrers
# Hits Referrer
1 4224 22.00% http://www.herbalsuite.com
2 4107 21.39% http://www.sklepyonline.com
3 3920 20.42% http://www.mp3serwis.com.pl
4 3317 17.28% http://www.xday.pl
5 1126 5.86% - (Direct Request)
6 947 4.93% http://www.panasonic.freemanual.ru/
7 670 3.49% http://www.annunci-con-foto.amateurvideogratis.co.cc
8 303 1.58% http://blackhatbootcamp.com/blog/
9 199 1.04% http://erotismo-en-el-cine-d4n.blogspot.com
10 114 0.59% http://carforums-net.com/
11 47 0.24% http://www.shooltz.com.pl
12 12 0.06% http://www.mujsklep.com
13 11 0.06% http://www.sitidi.net
14 6 0.03% http://www.google.com/search
15 4 0.02% http://3exp.ru
16 4 0.02% http://www.whois.sc/
17 2 0.01% http://by135w.bay135.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
18 1 0.01% http://co101w.col101.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
19 1 0.01% http://groups.yahoo.com/group/Nubia_group/message/616
20 1 0.01% http://in.mc85.mail.yahoo.com/mc/showMessage
21 1 0.01% http://in.mg50.mail.yahoo.com/dc/launch
22 1 0.01% http://mail.google.com/mail/
23 1 0.01% http://opendir.infostar.cz/Shopping/Crafts/Ceramics/Pottery.html
24 1 0.01% http://search.yahoo.com/search
25 1 0.01% http://us.mc558.mail.yahoo.com/mc/showMessage
26 1 0.01% http://us.mg2.mail.yahoo.com/dc/launch
27 1 0.01% http://us.yhs.search.yahoo.com/avg/search
28 1 0.01% http://www.1mall.com/ODP/Shopping/Crafts/Ceramics/Pottery/
29 1 0.01% http://www.about-arts.com/crafts/ceramics.html
30 1 0.01% http://www.msplinks.com/MDFodHRwOi8vY2xheWNvbmNlcHRzLmNvbQ

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 62.50% clay concepts
2 1 12.50% *clay concepts*
3 1 12.50% clay concepts.com
4 1 12.50% clay pottery molds

Top 15 of 193 Total User Agents
# Hits User Agent
1 303 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
2 220 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 181 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 163 0.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
5 101 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 86 0.45% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 84 0.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 80 0.42% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
9 80 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
10 78 0.41% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
11 77 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 74 0.39% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
13 70 0.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 56 0.29% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7
15 51 0.27% Googlebot-Image/1.0

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19199 100.00% 18543 100.00% 211918 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01