Usage Statistics for clayconcepts.com

Summary Period: June 2008
Generated 01-Jul-2008 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 4114
Total Files 3023
Total Pages 1853
Total Visits 259
Total KBytes 14465
Total Unique Sites 112
Total Unique URLs 780
Total Unique Referrers 53
Total Unique User Agents 61
. Avg Max
Hits per Hour 5 1043
Hits per Day 137 1273
Files per Day 100 1138
Pages per Day 61 822
Visits per Day 8 21
KBytes per Day 482 4675
Hits by Response Code
Code 200 - OK 3023
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 302 - Found 81
Code 304 - Not Modified 200
Code 403 - Forbidden 15
Code 404 - Not Found 783
Code 500 - Internal Server Error 8

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 24 0.58% 12 0.40% 8 0.43% 7 2.70% 8 7.14% 74 0.51%
2 13 0.32% 3 0.10% 6 0.32% 5 1.93% 8 7.14% 31 0.22%
3 6 0.15% 1 0.03% 3 0.16% 3 1.16% 3 2.68% 16 0.11%
4 6 0.15% 1 0.03% 1 0.05% 1 0.39% 3 2.68% 16 0.11%
5 7 0.17% 3 0.10% 4 0.22% 4 1.54% 5 4.46% 29 0.20%
6 76 1.85% 59 1.95% 19 1.03% 11 4.25% 10 8.93% 311 2.15%
7 16 0.39% 5 0.17% 7 0.38% 5 1.93% 8 7.14% 51 0.35%
8 12 0.29% 4 0.13% 7 0.38% 6 2.32% 8 7.14% 42 0.29%
9 2 0.05% 2 0.07% 2 0.11% 1 0.39% 1 0.89% 8 0.06%
10 327 7.95% 105 3.47% 21 1.13% 11 4.25% 11 9.82% 594 4.11%
11 26 0.63% 18 0.60% 22 1.19% 4 1.54% 2 1.79% 46 0.32%
12 1273 30.94% 1138 37.64% 822 44.36% 8 3.09% 8 7.14% 4675 32.32%
13 228 5.54% 192 6.35% 105 5.67% 3 1.16% 5 4.46% 777 5.37%
14 30 0.73% 18 0.60% 12 0.65% 11 4.25% 7 6.25% 49 0.34%
15 23 0.56% 12 0.40% 11 0.59% 9 3.47% 7 6.25% 32 0.22%
16 18 0.44% 9 0.30% 7 0.38% 7 2.70% 8 7.14% 25 0.17%
17 151 3.67% 117 3.87% 110 5.94% 7 2.70% 9 8.04% 751 5.19%
18 18 0.44% 8 0.26% 7 0.38% 6 2.32% 8 7.14% 24 0.17%
19 26 0.63% 13 0.43% 15 0.81% 5 1.93% 6 5.36% 44 0.30%
20 463 11.25% 358 11.84% 309 16.68% 14 5.41% 7 6.25% 1946 13.45%
21 121 2.94% 91 3.01% 54 2.91% 15 5.79% 8 7.14% 838 5.79%
22 265 6.44% 245 8.10% 48 2.59% 21 8.11% 11 9.82% 502 3.47%
23 60 1.46% 44 1.46% 31 1.67% 14 5.41% 12 10.71% 283 1.96%
24 292 7.10% 224 7.41% 97 5.23% 18 6.95% 8 7.14% 911 6.30%
25 293 7.12% 269 8.90% 60 3.24% 19 7.34% 11 9.82% 2159 14.93%
26 45 1.09% 25 0.83% 32 1.73% 20 7.72% 11 9.82% 90 0.62%
27 17 0.41% 10 0.33% 11 0.59% 8 3.09% 9 8.04% 22 0.15%
28 137 3.33% 21 0.69% 7 0.38% 5 1.93% 8 7.14% 74 0.51%
29 126 3.06% 7 0.23% 6 0.32% 6 2.32% 9 8.04% 31 0.21%
30 13 0.32% 9 0.30% 9 0.49% 6 2.32% 6 5.36% 14 0.10%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 274 6.66% 4 139 4.60% 1 54 2.91% 23 682 4.71%
1 10 305 7.41% 8 263 8.70% 2 67 3.62% 53 1593 11.01%
2 2 61 1.48% 1 37 1.22% 0 23 1.24% 6 189 1.31%
3 3 90 2.19% 2 69 2.28% 0 28 1.51% 26 783 5.41%
4 1 40 0.97% 0 23 0.76% 0 13 0.70% 8 241 1.67%
5 1 38 0.92% 0 25 0.83% 0 15 0.81% 9 271 1.88%
6 0 26 0.63% 0 19 0.63% 0 20 1.08% 2 56 0.39%
7 0 21 0.51% 0 9 0.30% 0 12 0.65% 2 50 0.34%
8 0 27 0.66% 0 7 0.23% 0 11 0.59% 2 53 0.36%
9 1 33 0.80% 0 16 0.53% 0 17 0.92% 3 77 0.53%
10 1 41 1.00% 0 21 0.69% 0 17 0.92% 2 73 0.50%
11 0 27 0.66% 0 16 0.53% 0 12 0.65% 2 72 0.49%
12 3 94 2.28% 2 82 2.71% 0 23 1.24% 5 144 0.99%
13 3 95 2.31% 2 85 2.81% 0 26 1.40% 3 100 0.69%
14 2 72 1.75% 1 57 1.89% 1 36 1.94% 4 130 0.90%
15 2 61 1.48% 1 49 1.62% 0 20 1.08% 12 352 2.44%
16 23 714 17.36% 19 577 19.09% 14 445 24.02% 103 3083 21.31%
17 1 30 0.73% 0 20 0.66% 0 14 0.76% 1 40 0.28%
18 5 167 4.06% 1 44 1.46% 0 21 1.13% 2 62 0.43%
19 36 1101 26.76% 32 982 32.48% 24 738 39.83% 136 4084 28.23%
20 1 37 0.90% 0 28 0.93% 0 11 0.59% 3 87 0.60%
21 4 146 3.55% 2 74 2.45% 0 19 1.03% 10 291 2.01%
22 11 357 8.68% 5 167 5.52% 3 94 5.07% 32 952 6.58%
23 8 257 6.25% 7 214 7.08% 3 117 6.31% 33 1000 6.92%

Top 30 of 780 Total URLs
# Hits KBytes URL
1 240 5.83% 517 3.57% /
2 81 1.97% 374 2.58% /blogstore/
3 66 1.60% 135 0.93% /catalog/
4 60 1.46% 45 0.31% /cp/
5 52 1.26% 34 0.23% /java/
6 36 0.88% 28 0.19% /cp/images/
7 34 0.83% 23 0.16% /catalog/Templates/
8 33 0.80% 437 3.02% /catalog/images/
9 33 0.80% 76 0.53% /cp/scripts/
10 32 0.78% 22 0.15% /catalog/prodimages/
11 28 0.68% 101 0.70% /catalog/images/extras/
12 28 0.68% 22 0.16% /catalog/images/icons/
13 28 0.68% 74 0.51% /catalog/images/menu/
14 28 0.68% 63 0.44% /catalog/images/order/
15 27 0.66% 466 3.22% /catalog/products.php
16 25 0.61% 65 0.45% /blogstore/wp-admin/css/colors-fresh.css
17 23 0.56% 12 0.08% /blogstore/wp-admin/css/global.css
18 23 0.56% 90 0.62% /blogstore/wp-admin/wp-admin.css
19 22 0.53% 4 0.03% /blogstore/wp-admin/js/common.js
20 22 0.53% 13 0.09% /blogstore/wp-includes/js/jquery/jquery.color.js
21 22 0.53% 88 0.60% /blogstore/wp-includes/js/jquery/jquery.js
22 22 0.53% 11 0.07% /blogstore/wp-includes/js/thickbox/thickbox.css
23 22 0.53% 65 0.45% /catalog/categories.php
24 21 0.51% 2 0.01% /blogstore/wp-admin/images/logo-ghost.png
25 20 0.49% 12 0.08% /catalog/prodimages/thumbs/
26 20 0.49% 160 1.11% /cp/images/Extropia/
27 20 0.49% 45 0.31% /cp/images/digits/
28 19 0.46% 25 0.17% /test.php
29 18 0.44% 32 0.22% /cp/images/digits/LED/
30 18 0.44% 32 0.22% /cp/images/digits/LED_g/

Top 10 of 780 Total URLs By KBytes
# Hits KBytes URL
1 9 0.22% 894 6.18% /webalizer/usage_200804.html
2 8 0.19% 736 5.09% /webalizer/usage_200803.html
3 3 0.07% 712 4.92% /blogstore/wp-includes/js/tinymce/tiny_mce_config.php
4 7 0.17% 654 4.52% /webalizer/usage_200806.html
5 6 0.15% 552 3.82% /webalizer/usage_200805.html
6 240 5.83% 517 3.57% /
7 27 0.66% 466 3.22% /catalog/products.php
8 33 0.80% 437 3.02% /catalog/images/
9 81 1.97% 374 2.58% /blogstore/
10 2 0.05% 303 2.09% /catalog/images/extras/photo.png

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 240 5.83% 125 57.60% /
2 66 1.60% 10 4.61% /catalog/
3 52 1.26% 9 4.15% /java/
4 81 1.97% 7 3.23% /blogstore/
5 60 1.46% 7 3.23% /cp/
6 11 0.27% 6 2.76% /info.html
7 28 0.68% 5 2.30% /catalog/images/icons/
8 28 0.68% 4 1.84% /catalog/images/order/
9 8 0.19% 3 1.38% /blog/
10 32 0.78% 3 1.38% /catalog/prodimages/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 240 5.83% 102 46.58% /
2 11 0.27% 15 6.85% /info.html
3 66 1.60% 13 5.94% /catalog/
4 81 1.97% 12 5.48% /blogstore/
5 52 1.26% 10 4.57% /java/
6 60 1.46% 8 3.65% /cp/
7 33 0.80% 6 2.74% /cp/scripts/
8 16 0.39% 6 2.74% /webalizer/
9 28 0.68% 4 1.83% /catalog/images/extras/
10 28 0.68% 4 1.83% /catalog/images/icons/

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 1043 25.35% 942 31.16% 3941 27.25% 1 0.39% 82.230.229.201
2 626 15.22% 522 17.27% 3123 21.59% 61 23.55% 65.55.212.185
3 439 10.67% 381 12.60% 2177 15.05% 12 4.63% 65.55.213.110
4 377 9.16% 296 9.79% 1284 8.88% 1 0.39% 85.136.144.8
5 354 8.60% 136 4.50% 738 5.10% 2 0.77% 67.60.84.76
6 211 5.13% 182 6.02% 715 4.94% 1 0.39% 97.117.1.24
7 208 5.06% 181 5.99% 746 5.16% 1 0.39% 70.58.102.140
8 109 2.65% 0 0.00% 2 0.01% 0 0.00% 194.153.113.23
9 109 2.65% 0 0.00% 2 0.01% 0 0.00% 194.153.113.8
10 69 1.68% 57 1.89% 372 2.57% 1 0.39% 89.250.243.232
11 63 1.53% 47 1.55% 352 2.44% 1 0.39% 80.83.5.4
12 36 0.88% 20 0.66% 65 0.45% 11 4.25% 66.249.72.233
13 34 0.83% 17 0.56% 53 0.37% 8 3.09% 66.249.65.8
14 30 0.73% 15 0.50% 56 0.39% 11 4.25% 66.249.72.51
15 27 0.66% 0 0.00% 48 0.33% 14 5.41% 81.52.143.15
16 22 0.53% 11 0.36% 43 0.29% 8 3.09% 66.249.66.16
17 20 0.49% 2 0.07% 34 0.24% 2 0.77% 38.99.44.105
18 17 0.41% 14 0.46% 62 0.43% 1 0.39% 71.198.238.196
19 16 0.39% 11 0.36% 23 0.16% 1 0.39% 69.36.158.31
20 15 0.36% 8 0.26% 47 0.32% 8 3.09% 193.252.149.16
21 15 0.36% 0 0.00% 26 0.18% 9 3.47% 81.52.143.16
22 14 0.34% 11 0.36% 21 0.15% 8 3.09% 66.231.189.147
23 14 0.34% 12 0.40% 11 0.08% 1 0.39% 72.145.244.28
24 13 0.32% 0 0.00% 23 0.16% 8 3.09% 193.252.149.15
25 13 0.32% 10 0.33% 40 0.28% 1 0.39% 74.37.171.64
26 11 0.27% 10 0.33% 37 0.25% 1 0.39% 67.240.13.156
27 10 0.24% 7 0.23% 16 0.11% 2 0.77% 66.249.72.196
28 9 0.22% 9 0.30% 23 0.16% 7 2.70% 216.64.169.240
29 8 0.19% 0 0.00% 13 0.09% 0 0.00% 66.231.188.25
30 7 0.17% 6 0.20% 5 0.04% 2 0.77% 193.47.80.77

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1043 25.35% 942 31.16% 3941 27.25% 1 0.39% 82.230.229.201
2 626 15.22% 522 17.27% 3123 21.59% 61 23.55% 65.55.212.185
3 439 10.67% 381 12.60% 2177 15.05% 12 4.63% 65.55.213.110
4 377 9.16% 296 9.79% 1284 8.88% 1 0.39% 85.136.144.8
5 208 5.06% 181 5.99% 746 5.16% 1 0.39% 70.58.102.140
6 354 8.60% 136 4.50% 738 5.10% 2 0.77% 67.60.84.76
7 211 5.13% 182 6.02% 715 4.94% 1 0.39% 97.117.1.24
8 69 1.68% 57 1.89% 372 2.57% 1 0.39% 89.250.243.232
9 63 1.53% 47 1.55% 352 2.44% 1 0.39% 80.83.5.4
10 36 0.88% 20 0.66% 65 0.45% 11 4.25% 66.249.72.233

Top 22 of 53 Total Referrers
# Hits Referrer
1 3661 88.99% - (Direct Request)
2 13 0.32% http://fillbest.com
3 10 0.24% http://www.sitidi.net
4 5 0.12% http://mail.google.com/mail/
5 5 0.12% http://www.whois.sc/
6 4 0.10% http://us.mg2.mail.yahoo.com/dc/launch
7 2 0.05% http://tv.groups.yahoo.com/group/friendz_alwayz_4ever/message/10
8 2 0.05% http://us.f541.mail.yahoo.com/ym/ShowLetter
9 2 0.05% http://www.google.com/search
10 1 0.02% http://bl140w.blu140.mail.live.com/mail/ReadMessageLight.aspx
11 1 0.02% http://groups.yahoo.com/group/MailArea/message/1363
12 1 0.02% http://groups.yahoo.com/group/shy4angels/message/156
13 1 0.02% http://in.f76.mail.yahoo.com/ym/ShowLetter
14 1 0.02% http://in.f88.mail.yahoo.com/ym/ShowLetter
15 1 0.02% http://in.mc946.mail.yahoo.com/mc/showMessage
16 1 0.02% http://toolbarqueries.google.com/search
17 1 0.02% http://us.f500.mail.yahoo.com/ym/ShowLetter
18 1 0.02% http://us.f556.mail.yahoo.com/ym/ShowLetter
19 1 0.02% http://us.mc307.mail.yahoo.com/mc/showMessage
20 1 0.02% http://us.mc523.mail.yahoo.com/mc/showMessage
21 1 0.02% http://us.mc541.mail.yahoo.com/mc/showMessage
22 1 0.02% http://us.mc570.mail.yahoo.com/mc/showMessage

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% clay concepts
2 1 33.33% info:http://www.all-foryou.com

Top 15 of 61 Total User Agents
# Hits User Agent
1 1065 25.89% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
2 747 18.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 419 10.18% semanticdiscovery/2.0(http://www.semanticdiscovery.com/robot.
4 367 8.92% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
5 246 5.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
6 222 5.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
7 218 5.30% oBot
8 215 5.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 144 3.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 115 2.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 70 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
12 24 0.58% Gigabot/3.0 (http://www.gigablast.com/spider.html)
13 20 0.49% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
14 19 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
15 17 0.41% Googlebot-Image/1.0

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4114 100.00% 3025 100.07% 14465 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01